
Number 3 Bay View Cottages occupies a quiet site on the outskirts of Carrigart with views over the magnificent Mulroy Bay. The cottage, built on land known locally as Ned’s, is situated close to the Rosapenna Golf Resort and is surrounded by beautiful beaches. The cottages is also just 3km from the Mulroy Bridge which provides access to the scenic Fanad Peninsula.
The holiday home sleeps 9 in 3 ensuite bedrooms with additional sleeping in an attic room with sofa beds. The main living area has a large open fireplace with multi fuel stove, tv and dvd player. There is also a fully equipped kitchen and a spacious conservatory with sea views
The village of Carrigart provides for the needs of all holiday makers with its small traditional shops, a newly refurbished pub and local hotel. It makes the ideal base for a relaxing holiday in this beautiful part of County Donegal and is within driving distance of all the major attractions. The PAIDI approved Meevagh Dive Centre is located between the holiday home and Carrigart and it offers diving lessons all year round. The AIRE approved Carrigart Riding Stables is also located close by.
Carrigart is beautifully situated at the entrance to the rugged Rosguill Peninsula . This peninsula offers breathtaking beauty and majesty, with miles of long sandy beaches and clear unpolluted waters. There is plenty for everyone to do from golf to water sport, horse riding, cycling and hill walking.
Golf is a particular attraction in this part of Donegal. The superb Rosapenna Golf Resort is just 5km away and has 2 championship links courses - Sandy Hills and the Old Tom Morris Course. These courses, along with Portsalon Golf Club (15km) are consistently ranked in the top 25 links courses in Ireland.
Close by is Glenveagh National Park, Ards Forest Park, The Historic Doe Castle and Mount Errigal, Donegal's highest mountain. Dunfanaghy has coffee and craft shops. Downings is a major water sport and sea fishing centre. It has an indoor leisure centre with a 20 metre swimming pool. If you want more beaches, go for Melmore Head and Tra na Rosan
The main living area in the holiday home has a large open fireplace with multi fuel stove. It is comfortably furnished and has a tv and dvd player.
There is a fully fitted modern kitchen featuring an electric oven and hob, microwave, dishwasher, fridge and freezer. A washing machine and tumble dryer is also available.
There is a spacious conservatory to the side of the holiday home with lovely views towards Mulroy Bay.
The holiday home has 3 ensuite bedrooms to sleep up to 9 people. There is also an attic with sofa beds
Season |
Tariff |
|---|---|
Easter | € 500 |
May/June/Sept | € 500 |
July August | € 500 |
Rest of Year | € 400 |
Christmas | € 500 |
New Year | € 500 |
Weekends (2 nights) | € 150 |
Bank Holiday Weekends ( 3 nights) | € 225 |
Euro100 deposit cheque secures booking with balance payable 6 weeks prior to arrival
| February 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| March 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Contact:Des
property listed here since 2012
Telephone:0044 28 94422660
0044 7802 201371
Email:contact the owner by email
Sat Nav:Latitude: 55.166
Longitude: -7.7381
Congratulations on an absolutely wonderful site! I was going crazy researching availability on other sites - that did not state price, no. of rooms, bathroom facilities often (even after clicking three or four links) and also did not follow a pattern for each entry. Your site is delightful. I could go through all pages of entries and with the price details given immediately did not need to waste time over entries not within my budget.
Jane Ford
Info on Carrigart and all holiday homes in Carrigart