
Located in the west of Donegal in the village of Annagry, this delightful detached property is on an elevated site with stunning views of Annagry lake and strand. The property has spacious rooms and the furnishings are of a high standard. The region has a natural unspoilt beauty with numerous beautiful beaches in the vicinity (Carrick Finn blue flag beach 3 miles away). Fishing, golf and horse riding are available in the area and boat trips can be taken to the many surrounding islands.
The Dunlewy Centre and the impressive Glenveagh National Park are close by. Shops, pubs and restaurants within walking distance (1 mile) whilst still being in a tranquil rural setting. Donegal Airport at Carrickfinn is located 3 miles away.
Annagry itself is in the Gaeltacht area of the Rosses in West Donegal and is the closet village to Donegal Airport in nearby Carrickfinn. The village has an Irish speaking college in the summer months where the Irish language can be learnt by young and old alike. West of the road between Annagry and Crolly is the district of Rannafast , one of the major centres in the country for summer courses in the Irish Language.
Kitchen
The kitchen is fully equipped for your convenience.
- electric cooker
- microwave and dishwasher
- large fridge/freezer
- dining area with table to seat 8
- washing machine
- iron and ironing board
The ground floor is of open plan design with the main living area being adjacent to the kitchen. The living room enjoys stunning views of Annagry strand and lake and is equipped with Freesat TV - DVDs and books are available.
The holiday home has 3 large bedrooms and can accommodate 7 people.
Bedroom 1: Ground floor double bedroom
Bedroom 2: First floor, double bed, single bed, spacious
Bedroom 3: First floor, king size bed, sofa bed, very spacious
There is a separate childrens games room equipped with pool table, dart board, table football, board games and selection of childrens toys.
The rear garden is fully fenced, has a patio area and is equipped with outdoor furniture and charcoal barbecue.
Season |
Tariff |
|---|---|
July/August | € 550 |
May/June | € 450 |
Rest of year | € 400 |
Easter week | € 450 |
Weekend (2 nights) | € 175-275 |
Weekend (3 nights) | € 225-300 |
Christmas | € 450 |
New Year | € 500 |
Booking deposit (non-refundable) of 100 euro per week - with balance to be paid six weeks prior to the letting period (or by arrangement with owners)
| February 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| March 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Contact:Angela Seaton
property listed here since 2010
Telephone:0044 28 79549721
0044 7719 797254
Email:contact the owner by email
Sat Nav:Latitude: 55.012
Longitude: -8.3328
Your house is amazing. We absolutely love it and are really enjoying our time here. It's so peaceful and relaxing. To add to it we're now engaged and things couldn't be better. Thank you for everything.
Morgan
Info on Annagry and all holiday homes in Annagry