
Hazelbank Cottage is a well appointed 3-bedroom holiday home with conservatory/sun room located close to Carrigart, situated on half an acre and enjoying panoramic views of Muckish Mountain, Sheephaven Bay, Horn Head and Mulroy Bay.
Only minutes from sandy beaches, this is an excellent base for anything: hill walking, golfing, horse riding and all outdoor activities. Glenveagh National Park and Ards Forest Park are nearby. Convenient to pubs, restaurants and nightly entertainment.
The perfect place to relax, Hazelbank Cottage sleeps 6. Accommodation is comprised of 1 double bedroom and 2 twin bedrooms. There is a cot available by request at no extra charge.
Carrigart is located on the north coast of Donegal on the Rosguill peninsula between the inlets of Mulroy Bay and Sheephaven Bay. This lovely village is an ideal centre for exploring the magnificent scenery of the adjoining coast and is convenient to all the major attractions of the area.
The nearby Rosapenna Golf Club is one of the finest links courses in the county and can be enjoyed by golfers of all abilities. Sheephaven Bay has some of the richest fishing grounds in Ireland and boats are available for charter from the pier at Downings - during the summer 2004 season quite a few large tuna were landed. The beach at Downings is popular with water sport enthusiasts and if you fancy a bit of scuba diving the local Sheephaven Sub-Aqua Club has all the necessary equipment.
The main living room of Hazelbank Cottage features a natural stone open fireplace and connects directly with the conservatory/sun room. Enjoy the lovely sea and mountain views
The cottage has 3 bedrooms to sleep up to 6 people.
1 x double bedroom
2 x twin bedrooms
cot available by request
There are 2 bathrooms
Hazelbank Cottage has an attractive conservatory/sun room which enables the visitor to enjoy the lovely surrounding countryside.
Season |
Tariff |
|---|---|
Easter | € 400 |
May/June | € 325 |
30 June - 7 July | € 425 |
7 July - 14 July | € 450 |
14 July - 21 July | € 450 |
21 July - 18 August | € 450 |
18 August - 1 Sept | € 390 |
Sept/Oct | € 350 |
Bank Holiday 3 nights | € 300 |
Bank Holiday 2 nights | € 250 |
Weekends | € 225 |
Christmas | € 550 |
New Year | € 425 |
Booking deposit (non-refundable) of euro150 per week. Bookings will only be confirmed when a deposit has been received. The deposit is forfeited in the event of a cancellation. Balance to be paid four weeks prior to the letting period.
- cottage will be available from 3.30 p.m. on day of arrival and must be vacated by 10.30 a.m. on day of departure
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Contact:Verity Payne
property listed here since 2008
Telephone:00353 74 9154718
00353 87 1234197
Email:contact the owner by email
Sat Nav:Latitude: 55.1578
Longitude: -7.8022
Enjoyed our stay in Carrigart. Lovely area, people very friendly. Hope to return some time.
A & B R - Co. Antrim
Info on Carrigart and all holiday homes in Carrigart