
An extra spacious 5 bedroom holiday rental located close to the centre of Inishowen's largest town. To the front there is an enclosed garden and the rear garden features a patio area with gas barbecue. All the amenities of the town, swimming pool, kids playground, cinema, restaurants are within walking distance while a short 3 min drive takes you to the links course at Lisfannon.
The Historic Walled City of Derry is 20 mins by car making this an ideal base for touring the northwest of Ireland. The house features all modern conveniences to ensure you have a memorable self catering experience.
Lisfannon Golf Course lies between the picturesque Moldy Mountains and the Sea. The surrounding scenery is magnificent. The club boasts a modern, comfortable Clubhouse with usual facilities. It has been dubbed by Cecil Barcroft, " the St. Andrews of Ireland".
Buncrana has a 25 X 10 metre swimming pool with play-rafts, inflatable island and also includes Sunbeds, Sauna and Steam Room also Fitness Studio.
The fishing on the Crana river is regulated by the Buncrana Angling Association. The river flows into Lough Swilly north of the town. It holds both salmon and sea trout and is well worth fishing from late June to the end of the season. Fishing methods are confined to fly and worm in low water - spinning is allowed at high water.
Spacious open plan kitchen with dining and seating area with television which takes over the entire ground floor of the house. You certainly will not have any problem with regard to space.
Enclosed garden to the front of the house with a large private bar-B-Q area to the rear
The living room features an open fireplace with over-mantle, oak flooring and leather suite. The room is equipped with tv, dvd and radio/cd
5 bedrooms to sleep 11
The bathroom, located on the ground floor, has a full size bath and separate shower.
In addition, 3 of the 5 bedrooms are en-suite.
Season |
Tariff |
|---|---|
July/August | € 900 |
Easter | € 900 |
May/June | € 700 |
Sept/Oct | € 700 |
Rest of Year | € 500 |
Weekend (2 nights) | € 350 |
Bank Holiday Weekend (3 nights) | € 480 |
Christmas Week | € 900 |
New Year Week | € 900 |
Booking deposit (non-refundable) of euro100 per week - with balance to be paid six weeks prior to the letting period
| May 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Contact:Mari McLaughlin
property listed here since 2010
Telephone:00353 86 2338380
0044 7565 465726
Email:contact the owner by email
Sat Nav:Latitude: 55.1435
Longitude: -7.4576
I must say its the best website I've seen and well illustrated with pictures of beaches etc in Dunfanaghy. Well done.
Eunice Murphy
Info on Buncrana and all holiday homes in Buncrana