
This luxury 4 bedroom detached cottage, is on the coast road 2 minutes walk from the beach. it's the perfect location for families, golfers or anyone who wants to enjoy and explore Donegal. Sleeping a comfortable 8 -1 king master bedroom with en suite bathroom, 2 double bedrooms both with sea views and 1 twin room with mountain views. This modern home is beautifully decorated throughout and has a fabulous large secure surrounding garden area which would be an excellent play area for children, relaxing, or to host the perfect BBQ for friends and family.
Just two mins walk from the house you will find the entrance to the stunning Knockalla beach. Once named the second most beautiful beach in the world by British newspaper the Observer, the tawny-coloured Blue Flag beach in Ballymastocker Bay, which is safe for swimming, is the principle draw of Portsalon.
5 minutes from your doorstep will take you into the heart of to Portsalon village. Here you can avail of a list of water activities and dine in the local restaurants (The famous Sarahs restaurant and bar, Portsalon golf course etc). A convenience store for your daily needs is also within 5 minutes from your doorstep.Neighboring towns including Rathmullan, Kerrykeel, Milford and Downings are within 20 mins drive and will add to your choice of fine restaurants, pubs, activities and shops.
The fabulous Portsalon golf course is also in the heart of Portsalon village. The links course runs along the beautiful shores of Ballymastoker Bay, stretching for 2 miles towards where the mouth of Lough Swilly meets the Atlantic Ocean. The 2nd hole of the course is one of the best in Ireland. Other courses close enough to enjoy includes the renowned Rosapenna and Sandy Hills links courses in Downings – a 20 minute drive from the house.
The spacious kitchen is located to the back of the house looking out to the mountains past green fields. A modern table with 6 chairs and all accessories required for dining inside or alfresco.
Electric oven and gas hob, extractor fan and over cooker lighting, large integrated fridge and freezer, integrated dishwasher, microwave oven, kettle, toaster and all modern appliances, with plenty of storage space.
The dining area has wonderful mountain views to enjoy whilst having a meal. Modern oak table with 6 leather and oak chairs.
The living room stretches from the front to the rear of the house, very bright and airy room with 2 cream leather sofas, there is also an armchair, footstool and coffee tables with lamps for low lighting for the evenings, this extensive living area has an open fireplace and patio doors which open out to the extensive garden area.
Bedroom 1: Master King bedroom on ground floor Large built in wardrobe and full length mirror, wooden floor -en suite shower room with tiled floor.
Bedroom 2: Double bedroom to front of house on first floor, wooden floor, sea views
Bedroom 3: Double bedroom to rear/side or house, first floor, wooden floor, sea views
Bedroom 4: Twin bedroom (2 singles) to rear of house, first floor, wooden floor, mountain views
1. Bathroom on first floor with bath and separate stand-alone shower, toilet and wash hand basin.
2. En-suite bathroom off Master King bedroom located on ground floor, stand-alone shower, toilet and wash hand basin.
3. Ground floor toilet with wash hand basin.
The perfect place to relax and enjoy a bbq or alfresco family meal.
Garden shed.
This is the view over Lough Swilly towards Inishowen from the upper floor of Lower Carran. The fabulous Magherawarden beach is a 2 min walk away. Portsalon Harbour and Golf Club are a 2 min drive away.
Housing Modern washing machine and separate tumble dryer. A modern microwave oven is also located in this room. Storage & worktop area.
Located off main hall on ground floor.
Season |
Tariff |
|---|---|
July/August | € 700 |
May/June | € 600 |
Sept/Oct | € 600 |
Rest of Year | € 550 |
Christmas | € 600 |
New Year | € 600 |
Weekend (2 nights) | € 300 |
Weekend (3 nights) | € 375 |
euro100 deposit cheque secures booking with balance payable 6 weeks prior to arrival
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Contact:Oonagh
property listed here since 2011
Telephone:0044 7786 760020
0044 7786 760020
Email:contact the owner by email
Sat Nav:Latitude: 55.1882
Longitude: -7.6149
O'Hares
Info on Portsalon and all holiday homes in Portsalon