
Maggie’s Cottage is located in an idyllic setting just a few kilometres from the village of Falcarragh, in Donegal.
The cottage, built in traditional style, is situated on a half-acre site overlooking Muckish Mountain and Mount Errigal. It is an ideal base for golfing, fishing, horse-riding, cycling, walking and family holidays.
Accommodation sleeps 6-8; 2 x double rooms; 2 x twin attic rooms.
The cottage is well furnished and equipped to a high standard and benefits from double glazing and oil fired central heating.
One of the most beautiful sandy beaches in Ireland is a ten minute drive from the house, and all other amenities and tourist attractions are within easy reach, including Glenveagh National Park, Dunlewey, Horn Head and Sheephaven Bay.
There are excellent golf courses both in Falcarragh and in Dunfanaghy (7k), and a plethora of good restaurants, traditional pubs and good music.
Nearby attractions include:
Glenveagh National Park
Poisoned Glen and Dunlewey
Horn Head and Sheephaven Bay
A peaceful haven with magnificent scenery - book early to avoid disappointment.
This charming cottage is built in traditional style but provides all modern conveniences to ensure you have a comfortable home from home holiday.
This charming cottage is built in traditional style but provides all modern conveniences to ensure you have a comfortable home from home holiday.
The cottage has 4 bedrooms and can sleep up to 8 people
Falcarragh village has quite a few pubs which feature occasional traditional Irish music sessions in a lively atmosphere. The village of Dunfanaghy (7km) also offers a selections of great pubs and some fine restaurants.
Season |
Tariff |
|---|---|
July/August | € 400 |
June/Sept | € 350 |
Rest of Year | € 300 |
Weekend (2 nights) | € 150 |
Bank Holiday Weekend (3 nights) | € 195 |
Easter week | € 325 |
Christmas | € 350 |
New Year | € 350 |
Booking deposit (non-refundable) of stg£100 with balance of payment due 6 weeks prior to arrival.
Separate Security deposit cheque for equivalent of £100 to be paid with balance, six weeks before departure. N.B. This cheque will only be cashed where there has been damage caused to the property and /or damage which requires excessive cleaning or replacement of furniture
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Contact:
property listed here since 2008
Telephone: Email:contact the owner by email
Sat Nav:Latitude: 55.1378
Longitude: -8.0992
Y have just spent a few days in your lovely cottage. it was peace and quiet personified. Our kids loved the wonderful beach and we spent many hours walking the hills around falcarragh and dunfanaghy. A quck pint in the Shamrock bar and home to dinner, and relaxing in front of the fire. Lovely cottage. Will recommend it to everyone.
Anne Brant and family
Info on Falcarragh and all holiday homes in Falcarragh