This stunning waterfront property is situated on a secluded private site only 0.6km from the fishing village of Greencastle. The house boasts spectacular views over Lough Foyle and is less than 1km from the Foyle Ferry which connects Greencastle to Magilligan and the North Coast. There are 4 spacious bedrooms, 3 of which are en-suite and an open plan living area and sun room all of which enjoy sea views.
The site is adjacent to the Greencastle to Moville shore path and only 3km from Greencastle Golf Club. Moneygran couples the comfort and luxury of a home away from home with the spectacular setting of the picturesque Greencastle coast line. This house is ideal for families, sightseers, golfers, and also for those who want to explore all the area has to offer from an idyllic base.
If you enjoy touring, there is probably not a better location as a touring base for exploring the northern part of Ireland, especially as you are so close to the ferry which operates a regular daily service across the Foyle to Magilligan Point, allowing easy access to Northern Ireland and all of its scenic attractions as well. A thirty minute drive across the Inishowen Peninsula to Buncrana will give you access to the other ferry service across Lough Swilly to Rathmullen, where you can continue your tour into west Donegal. (This service only operates in the summer).
The large kitchen is very spacious and has a spacious dining area adjoined. You will find everything here that you would expect to have at home. The american style fridge includes an ice maker and water dispenser. A separate utility room contains a washer/dryer, iron & ironing board.
The living room is also very spacious and contains a leather 3 piece suite. This room also has a open fireplace and enjoys a sea view. Television, Dvds and board games are here as well so you are always entertained. In addition to the iving room, there is a sun room containing comfortable furniture so you can relax with a view of the sea.
Each of the 3 first floor bedrooms have double beds, ensuites and sea views. A twin bedroom is also located on the ground floor.
The main bathroom is located on the ground floor. Here you will find a jacuzzi bath, separate shower, wc and wash hand basin. There are also 3 ensuites located upstairs.
Season |
Tariff |
---|---|
July/Aug | € 850 |
Easter | € 750 |
May/Jun/Sep/Oct | € 700 |
Rest of Year | € 700 |
Weekend 2 nights | € 350 |
Weekend 3 nights | € 450 |
Christmas/New Year | € 850 |
Non-refundable booking deposit of euro100 per week - with balance to be paid six weeks prior to the letting period.
Availability calendars are the responsibility of the owner to maintain
February 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Contact: Mary Verified Owner
property listed here since 2010
Telephone:0044 28 777 29300
Sat Nav:Latitude: 55.1993
Longitude: -6.9985
A wonderful relaxing holiday in a superb setting. Three generations had a marvellous holiday in this fantastic house. Until the next time.
July 2010
Magcean Family
Info on Greencastle and all holiday homes in Greencastle