
Patricia's Cottage is a charming holiday home located in Bunbeg in West Donegal. Bunbeg is a small fishing village with a quaint harbour, set in the heart of the Gweedore Gaeltacht. Both Bunbeg and the neighbouring Derrybeg village are so close they could be mistaken for one another. The Irish Language has survived in this area - along with much of the traditional Irish Culture that has now been lost to many other areas of the County. Bunbeg itself is a centre of learning for students of the Irish Language
The Bunbeg area is well served with a variety of shops, good restaurants and hotels. A warm and friendly atmosphere is to be found in the local pubs - many of which have regular traditional music sessions. The entire area is surrounded by miles of sandy beaches.
The holiday home is an ideal base to explore the beautiful coastline of West Donegal. Errigal and the Derryveagh mountains are only 15 minutes drive away. The Dunlewey Lakeside Centre is a similar distance by car and boasts an exciting historical display of local crafts, trips on the lake and play facilities for children. The Gweedore 9-hole Golf Club is only five minutes from door of the holiday home and fishing in the local lakes and rivers is a popular local activity. In the Ostan Gweedore Leisure Centre a swimming pool and gym are available.
For a holiday experience where good food, great beaches and beautiful scenery are all close at hand, look no further than this charming holiday home in the village of Bunbeg
The holiday home features a bright kitchen and dining area. Kitchen appliances available include microwave, fridge/freezer and electric oven / hob. A washer/dryer machine is also available
The dining area features a large dining table and up to 10 chairs
The holiday home has a very cosy living room. It features a comfortable furniture suite and open fireplace . For home entertainment there is a tv and dvd.
The holiday home has 3 bedrooms that can accommodate 8-10 people. The accommodation make-up is as follows:-
The bathroom includes a bath and separate shower.
Season |
Tariff |
|---|---|
Easter | € 370 stg340 |
July/August | € 415 stg370 |
Rest of Year | € 300 stg270 |
Christmas | € 340 stg300 |
New Year | € 340 stg300 |
Bank Holiday Weekend | € 255 stg230 |
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Contact:Patricia or Seamus O'Hare
property listed here since 2008
Telephone:0044 28 90691898
0044 771 8923489
0044 774 6295224
Email:contact the owner by email
Sat Nav:Latitude: 55.0671
Longitude: -8.3049
Congratulations on an absolutely wonderful site! I was going crazy researching availability on other sites - that did not state price, no. of rooms, bathroom facilities often (even after clicking three or four links) and also did not follow a pattern for each entry. Your site is delightful. I could go through all pages of entries and with the price details given immediately did not need to waste time over entries not within my budget.
Jane Ford
Info on Bunbeg and all holiday homes in Bunbeg