
This unique cottage, located on the southern approach to the popular seaside village of Rathmullan, has panoramic sea views and is within easy walking distance of the beach, restaurants, shops and pubs. The cottage overlooks Portnamurray Bay, the departure point for the last great Irish Chieftains - a pivotal event in Irish history known as The Flight of the Earls.
The cottage is flanked by mature woodland and has been part of the local landscape for over 100 years. Modern additions, like the south-facing conservatory take full advantage of its magnificent sea front location.
Accommodating up to 7 people, Portnamurray Cottage is within walking distance of the various amenities offered in Rathmullan village:
Golden Sands Equestrian Centre
Enterprise 1 Boat Charter at Rathmullan pier
new car ferry service to Buncrana
restaurants and pubs
Flight of the Earls Heritage Centre
For the golf enthusiast, the superb links course at Portsalon is a 20 min drive away and with the introduction of the car ferry service in summer 2004, the links courses at Lisfannon and Ballyliffin are now within easy driving distance.
The cottage is within 20 min. driving distance of Donegal's main town, Letterkenny, and here you will find, a 5 screen cinema, public swimming pool, Arena 7 Kids Adventure Playground, shops and restaurants, nightclubs, An Grianan Theatre and a comprehensive range of shops.
Portnamurray Cottage, Rathmullan, is the ideal base for your family holiday in Donegal. Remember, this cottage has superb sea views, a large rear garden and is within 10 min walking distance of the beach and the centre of Rathmullan village.
Contact Brid or Donal now to reserve your preferred dates
Season |
Tariff |
|---|---|
July/August | € 600 |
Easter | € 600 |
May/June/Sept | € 500 |
April/Oct | € 450 |
Rest of Year | € 350 |
Weekend (2 nights) | € 200 |
Bank Holiday Weekend (3 nights) | € 300 |
Christmas | € 500 |
New Year | € 650 |
Booking deposit (non-refundable) of euro100 per week - with balance to be paid six weeks prior to the letting period.
| February 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| March 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Contact:Brid Barr and Donal Friel
property listed here since 2005
Telephone:00353 74 9158370
00353 86 8117456
00353 87 2975192
Email:contact the owner by email
Sat Nav:Latitude: 55.0951
Longitude: -7.5394
Brid and Donal, thank you so much for the cottage-the view is spectacular! Also the wine and bread welcome, the books and travelling suggestions and all the warmth that Donegal can give. We'll see you the next time.
Barrie and Karen Maguire, Narbeth, PA, U.S.A.
Info on Rathmullan and all holiday homes in Rathmullan