
Rosswood Cottage is modern holiday cottage located on an elevated site in a peaceful setting overlooking Donegal Bay. Rosswood Cottage is fully equipped for a very comfortable and enjoyable holiday or attending a wedding at any off our nearby hotels, Solis castle & Harveys point only 5 mins drive away,Abbey, Central, Millpark Hotels just 3 mins Sheltered by mature woodland on one side the cottage enjoys views over several small islands towards the sand dunes of Murvagh Golf Club. The holiday home is close to a number of major amenities - including historic Donegal Town (4km), the internationally renowned Donegal Golf Club at Murvagh (6km) and the popular surfing and beach resort at Rossnowlagh (13km)
If Rosswood Cottage is booked for your preferred dates, please view Rosswood House(click on picture to right of this page)
This newly built holiday home is set in its own private lawns. The open-plan ground floor incorporates a beautifully crafted kitchen and dining area and also a cosy living area with access to the patio. The patio overlooks a gentle stream and enjoys lovely sea views . The holiday home can accommodate 6 people in 3 bright, spacious and comfortable bedrooms. A large utility room has plenty of storage space for golf clubs, fishing rods, hiking gear, surf boards etc.
Rosswood Cottage is a great base to explore South West Donegal. Visitors can enjoy country walks along the side of the bay at Rossmore, discover the nearby towns of Ballyshannon, Bundoran and Mountcharles. Also popular with walkers are the Slieve League cliffs, the highest cliffs in Europe. Enjoy the golden beaches of Murvagh and Rossnowlagh. Within a half hours drive you also have the wonderful ‘Yeats Country’ in Sligo and the majestic Fermanagh Lakelands.
Closest airports Derry 1 hour , Ireland West Knock Airport 1 hour 20 mins... Low cost Airline Ryanair fly to both these Airports from many UK destinations . Fly Be & Bmibaby airlines fly to knock.. Dublin Airport is just under a 3 hours drive away.
For the golfer the holiday home is centrally situated for playing the great links courses of south Donegal including the Donegal Golf Club at nearby Murvagh and at Bundoran. Those who simply want to enjoy the natural beauty of this part of Ireland will be spoilt for choice - from the windswept St. John’s peninsula to the spectacular sea cliffs at Slieve League and from the majestic Blue Stack Mountains to the beautiful beaches at Murvagh, Rossnowlagh and Bundoran.
Lovers of good food will not be disappointed either - there are a number of excellent restaurants throughout the locality including the award winning Coxtown Manor which is a mere 10 min drive away. Within a half hours drive you also have the wonderful ‘Yeats Country’ in Sligo and the majestic Fermanagh Lakelands.
The holiday home has a bright modern and well equipped kitchen with ample crockery and cutlery. Appliances available include electric oven and hob. dishwasher, microwave and fridge freezer. For dining there is a large breakfast bar counter and 4 wooden high stools.
A large utility room houses the washing machine and tumble dryer. This room is ideal for storing golf bags, fishing rods, hiking gear etc.
The bright living area has a comfortable furniture suite. For home entertainment there is a tv with Sky+ and dvd player . Double glass doors lead out to a patio area to the side of the house which enjoys lovely views towards Donegal Bay.
There is a shower room on the ground floor
Large utility room for storing golf clubs, fishing gear - includes additional fridge freezer
There is a shower room on the ground floor
There is a shower room on the ground floor
Season |
Tariff |
|---|---|
July & August | € 475 |
June & Sept | € 350 |
Rest of the Year | € 300 |
July 4 Night Special 02/07 - 06/07 | € 220 |
Weekend (2 nights) from | € 189 |
Weekend (3 nights) from | € 239 |
Booking deposit of Euro 100 per week to secure Bookings (Non Refundable)
Check in 4pm, Check out 11 am
10% Discount for 2 Person bookings

| May 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Contact:Gareth Browne
property listed here since 2011
Telephone:00353 87 2219387
Email:contact the owner by email
Sat Nav:Latitude: 54.6272
Longitude: -8.1287
Gareth just a quick email to let you know how impressed we were with the accommodation. We had a great time and it didnt rain all week! amazing! Will be in touch to book again the next time we are heading to Donegal. Thanks again Marina
Marina Phair
Info on Donegal Town and all holiday homes in Donegal Town