
Stripehill House is a lovely 3 bedroom holiday home located just outside the seaside village of Inver in South West Donegal. From its elevated site it enjoys panoramic sea views over Inver Bay and across Donegal Bay towards Bundoran and the Sligo Mountains
The holiday home is 5 km from the village of Dunkineely, 6 km from Mountcharles and 11 km from historic Donegal Town. It is an ideal base to tour the magnificent scenery of South West Donegal. The holiday home is also within an hours drive of Letterkenny, Glenveigh National Park, 'Yeats Country' in Sligo and the Fermanagh Lakelands
The holiday home is just over 2 km from the River Eany close to the point where it enters the sea. This renowned fishing river has a small run of spring fish but is noted for its mid-summer runs of grilse, late runs of summer salmon and for sea trout. Fly-fishing is the preferred method on the fishery but spinning and worm are also permitted
The holiday home is surrounded by peaceful country roads and lanes – making it ideal walking and cycling terrain. Lying to the north of the holiday home are the Bluestack Mountains, which occupy most of central and eastern Donegal. The Bluestack Way passes through this mountain range This is a Waymarked Way designed to traverse the Bluestacks using existing roadways, paths and tracks to lead the walkers through the mountains in a safe and sustainable manner
Donegal Town is just over 10 km from the holiday home. This vibrant town is of great historical interest and has numerous tourist attractions. Donegal Castle stands beside The Diamond, overlooking the River Eske. Guided historical tours of Donegal Town take place on a daily basis during the summer and the Waterbus takes you around Donegal Bay. The ruins of Donegal Abbey, situated on the bay, are open to the public. Donegal Town also has several first class hotels and restaurants. There is entertainment each night in the local pubs with music to suit all tastes
Within an hours drive of the holiday home there are numerous top class tourist attractions including The Ulster American Folk Park in Omagh, theMarble Arch Caves in Fermanagh and Slieve League in South West Donegal - the highest sea cliffs in Europe.
Open Plan Kitchen Dining and Living Area
The holiday home has a bright open kitchen, dining and living area that enjoys panoramic sea views over inver Bay and across Donegal Bay towards Bundoran and the Sligo Mountains. The living area has an open fireplace, comfortable furniture suite, tv and dvd player. The dining area has an oval table and 6 wooden chairs. The modern fitted kitchen features a gas cooker and hob, microwave, dishwasher and fridge freezer. An adjacent utility area has a washing machine
The holiday home has a large separate living room to the front of the house. It features an open fireplace, comfortable furniture suite and tv - and enjoys panoramic sea views. Sea views can also be enjoyed from the wicker furniture located in the bright and spacious entrance hallway.
The holiday home has 3 comfortable bedrooms - all with carpeted floors
A fold-out bed is also available.
There is a bathroom with bath and separate shower
Season |
Tariff |
|---|---|
Easter | € 550 |
May/June | € 500 |
July/Aug | € 650 |
Sep/Oct | € 500 |
Rest of Year | € 500 |
Christmas/ New Year | € 550 |
Weekends (2 nights) | € 250 |
Bank Holiday Weekends (3 nights) | € 350 |
Booking deposit (non-refundable) of euro100 per week - with balance to be paid six weeks prior to the letting period.
| February 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| March 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Contact:
property listed here since 2010
Telephone: Email:contact the owner by email
Sat Nav:Latitude: 54.6433
Longitude: -8.3002
Hi Brigid,
I am just home toKeresley and although it is alyways nice to come home we miss that most wonderful view off Inver Bay ,it was so relaxing looking out over the sea from your very comfortable Bungalow,.We will definatly be back as it is home from home .
Thank you again
K Ryan
K Ryan
Info on Inver and all holiday homes in Inver