
The cottage is a modern, recently built home with three bedrooms, and is able to sleep up to 6 adults and 4 children. There is a lounge with an open fireplace, a modern fully fitted kitchen and dining area, a sun room and a utility room. The main bathroom has a 'jacuzzi' bath, and there is an upstairs shower room, an en-suite and a utility room toilet. The TV has SKY digital which includes children's channels in the menu. The interior is also fully insulated, and double glazed with oil fired central heating to ensure comfort in the colder months. A new wood deck area has been added to the rear of the holiday home.
The cottage is situated on a large lawned half acre property with a fenced perimeter, and has a gravelled drive and front entrance area. The sunny south side of the cottage is suitable for outdoor relaxation, and patio furniture is provided. Suitable for large families, two families, or groups of up to ten, we are sure that you will not be disappointed when choosing Sunnyside cottage. Pets are also welcome.
Should a party of more than ten need accommodation, the next door neighbours cottage may also be used; and there is a pathway with access between the two homes. (See No.4 Captains Cove; - also under Malin Head on this web site.)
The cottage is within walking distance of all the main amenities in Malin Head; namely Farren's Bar (which is Ireland's most northerly pub.), SeaView Tavern and restaurant and The Crossroads Inn. There is also a shop, garage and post office.
A greater variety of restaurants and pubs may be experienced within a fifteen to twenty minute drive. Try the Malin Hotel in Malin Town (not Malin Head), there is the well known establishment in Culdaff called McGrory's, and Carndonagh and Ballyliffin should also be mentioned. A minibus and taxi service are available; be sure to make arrangements prior to leaving.
Malin Head has always played a strategic role in communications, ever since the first ships passed its shores. It is noted for its weather station, and used to have an active radio station, which in its early days played an important role in communicating with ships at sea. It had replaced the earlier semaphore method of communication, which was administered from the old Lloyds tower at Banba's Crown; The site of Irelands most northerly point. (- and Malin Head's most popular tourist destination.) Today, a modern tracking station in a domed structure on a nearby hill has replaced the radio station.
The area, with its rugged coastline, and ever changing weather, presents some of the most spectacular scenery, particularly when looking south west towards Dunaff Head, with the impressive hills of Inishowen silhouetted against the sky.
Hill walking is a very popular activity, and the area has no shortage of places to explore. A good start would be a ramble along the cliffs from the Lloyds tower to Hell's Hole, a remarkable subterranean cavern 250 feet long and 8 feet wide, into which the tide rushes with great force.
Nearby is a picturesque natural arch called the Devil's Bridge. To the north-east can be seen Inishtrahull Island. Its first lighthouse was put into operation in 1813. Further out to the east, on a clear day you can see the Scottish Hebrides.
Golf is very well catered for, with the nearest course being about a half hour drive away, at Ballyliffin. This famous course has 2 links, and its popularity has led to the growth of holiday accommodation in the area, and 5 hotels now serving Ballyliffin. Other golf courses are to be found at Greencastle, Buncrana, Redcastle and Derry.
Take a drive on the route known as the "Inishowen 100". This is a scenic drive which takes you on a tour around the Inishowen Peninsula, following a roughly 100 mile journey that provides some of the most spectacular scenery to be seen anywhere in Ireland
The kitchen and dining room share a common space towards the rear of the cottage, and are separated by a breakfast nook, which is also the location of the hob and oven.
The kitchen is a modern fully fitted installation equipped with Shaker styled units and modern appliances, including the aforementioned electric hob, oven, extractor, microwave, dishwasher, kettle, toaster and essential crockery, cutlery and cookware.
A utility room has the fridge/freezer, washing machine, tumble dryer, iron and ironing board. There is an outside clothes line, and a separate toilet and basin are located off the utility room.
The dining room has a table with six chairs, which can easily accommodate eight, and it is connected to the sun room and the lounge by a separate sets of double doors.
Electricity is included
The lounge, on a solid wood floor, is positioned at the north west corner of the cottage, with access from the hallway and the dining room. The central feature is the traditional open fireplace, which you can see blazing away. Furnishings include a comfortable matching pair of three seat and two seat sofas and a classic rocking chair. The TV has a DVD and also SKY digital reception with the addition of childrens channels on the menu. There is also a CD/radio/stereo.
Oil fired central heating is included.
There are three bedrooms to sleep up to 6 adults and 4 children.
a. A ground floor bedroom with a double bed and an en-suite.
b. An upstairs bedroom with a double bed and a bunk bed (two single beds).
c. An upstairs bedroom with a double bed and a bunk bed (two single beds).
Bed linen is provided
The main downstairs bathroom has a unique Jacuzzi bath, a basin and a toilet.
There is an upstairs shower room with a separate electric shower, basin and toilet.
The en-suite has a separate shower, basin and toilet.
There is a toilet and basin off the utility room.
Please supply own towels
Season |
Tariff |
|---|---|
July/August | € 650 |
Easter | € 650 |
May/June | € 500 |
Sept/Oct | € 500 |
Rest of Year | € 500 |
Weekend (2 nights) | € 250 |
Bank Holiday Weekend (3 nights) | € 350 |
Christmas | € 650 |
New Year | € 650 |
Booking deposit (non-refundable) of euro100 per week - with balance to be paid six weeks prior to the letting period
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Contact:
property listed here since 2008
Telephone: Email:contact the owner by email
Sat Nav:Latitude: 55.3664
Longitude: -7.3332
I must say its the best website I've seen and well illustrated with pictures of beaches etc in Dunfanaghy. Well done.
Eunice Murphy
Info on Malin Head and all holiday homes in Malin Head