
Located on a private 1 acre site, close to Shroove Lighthouse and beach, Tieve Mara has lovely views over Lough Foyle towards the coastline of north County Derry. A short walk takes you to the golden sands of “The Big White Bay” or go in the opposite direction to visit two of Inishowen’s best known pubs, Michael John’s and The Drunken Duck. This latter pub has a fine restaurant where you can sample locally caught fish.
Greencastle is a commercial fishing port and has the National Fisheries College located to the northern end of the village. It has a picturesque harbour area, and there is a ferry service crossing the Foyle on a regular basis to Magilligan Point in County Derry - convenient for car trips to the Giants Causeway, Bushmills, Dunluce Castle, and other attractions along the Antrim Coast in Northern Ireland.
There is a golf course in Greencastle (just 1km from Tieve Mara) and another at nearby Redcastle - the renowned Ballyliffin Links Course is 20mins drive away.
Hill walking has become an increasingly popular activity, and there are some spectacular walks in the area. A rewarding coastal walk would be along the cliffs from Inishowen Head to Kinnegoe Bay, with its beautiful beaches and the site of the wreck of the Spanish Armada vessel, the "La Trinidad Valecera", which went down in 1588.
Sailing
Bicycle Hire
Shore Walks (Shore Path from Moville to Greencastle)
Beautiful local beaches e.g. Kinnegoe Bay
Shopping in Derry (30 min drive)
Millennium Theatre Derry
Summer festivals e.g. Vintage Car Rally
Sea Angling
Golfing (Greencastle, Redcastle, Ballyliffin)
Hill Walking
Scenic Tours of Inishowen and Causeway Coastline
Greencastle Maritime Museum
The Cairn Visitors Centre
LeisureLand at Redcastle Hotel
Greencastle-Magilligan Ferry
Doagh Island Famine Village
The Guns of Dunree Military Museum
Malin Head, Ireland's most northerly point
The house boasts a large kitchen area with new units and a table seating 6-8 people. There are beautiful views of the sea and Shroove lighthouse from this room. The kitchen is fully equipped and additional facilities such as high chairs, bottle warmers, sterilisers can be provided on request. There is a large separate utility room with washing machine, tumble dryer and space for hanging wetsuits etc. There is also an outside clothes line. A separate toilet is located beside the utility room.
The cosy living room overlooks the sea and features an open fire and comfy sofas and chairs. There is a new large screen, LCD T.V. and DVD player. A selection of DVDs, board games and books are also available. The room overlooks the newly landscaped front lawn.
Tieve Mara has 3 ground floor bedrooms and can accommodate up to 6 people. The main double bedroom is ensuite.
3 ground floor bedrooms to sleep 5/6
1 x master bedroom with en-suite bathroom and countryside views
1 x single bedroom with built-in wardrobe
1 x spacious double/bunk bed
The main bathroom is located adjacent to the bedrooms and has a full bath and separate shower enclosure. The ensuite shower room is of the main double bedroom.
Season |
Tariff |
|---|---|
July/August | € 600 |
Easter | € 600 |
May/June | € 550 |
Sept/Oct | € 550 |
Rest of Year | € 480 |
Weekend (2 nights) | € 285 |
Bank Holiday Weekend (3 nights) | € 300 |
Christmas Week | € 600 |
New Year Week | € 600 |
Extra night | € 70 |
Booking deposit (non-refundable) of euro100 per week - with balance to be paid six weeks prior to the letting period
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Contact:Caroline
property listed here since 2009
Telephone:00353 74 9386971
0044 771 4767716
Email:contact the owner by email
Sat Nav:Latitude: 55.2224
Longitude: -6.9368
Wonderful week in a lovely cottage. Thank you!
Schollen Family, Germany
Info on Greencastle and all holiday homes in Greencastle