
Located one mile to the west of the lovely seaside village of Rathmullan this lovely cottage occupies an elevated site with uninterrupted views over Lough Swilly and the surrounding countryside. A 3 min drive takes you to the heart of Rathmullan village with its shops, pubs and restaurants.
The holiday cottage features a fully fitted kitchen and comfortable living area with open fireplace and marvellous sea views. There are 4 bedrooms : 2 x double bedrooms and 2 x single bedroom. The master bedroom is ensuite and like the lounge, has lovely sea views. The other 3 bedrooms share a large bathroom.
Tranquillity Heights is not part of a large development: It sits on its own half acre and is surrounded by woodland. For the holidaymaker seeking a more private yet convenient location, Tranquillity Heights provides the ideal solution.
Activities in the area include boat charter for pleasure and fishing trips at Rathmullan pier, pony trekking at the nearby Golden Sands Equestrian Centre, golf at Otway and Portsalon and hillwalking on the little country roads to the west of the village. Letterkenny, County Donegal’s main town, is 20 minutes by car and has a 5 screen cinema, public swimming pool, urban park, an Grianan Theatre and of course, a wide variety of shops.
With it's superb views and quiet location, Tranquillity Heights is the ideal base for your family holiday in Donegal. Contact the owner now to reserve your preferred dates.
Rathmullan Holiday Accommodation includes
All other smaller appliances, cutlery etc are supplied.
Rathmullan Holiday Cottage - the main lounge of Tranquillity Heights has
wonderful views over the surrounding countryside and across Lough Swilly
to the hills of Inishowen. This comfortable room is elegantly furnished and
has an open fireplace and tv/video.
The main ensuite bedroom, located to the front of the house, looks out over the countryside that surrounds Rathmullan village. The cottage has 4 bedrooms to sleep 6
The cottage is located on an elevated site 1 mile to the west of Rathmullan village. Open countryside leads down to the shores of Lough Swilly and across the Lough, the hills of Inishowen can be seen - this is truly a peaceful location.
Season |
Tariff |
|---|---|
July/August 1st-27th | € 595 |
May/June | € 495 |
Sept/Oct | € 495 |
Rest of Year | € 395 |
Weekends | € 265 |
Bank Holiday Weekend | € 395 |
Bank Holiday Week | € 600 |
Christmas Week | € 495 |
New Year Week | € 495 |
Long Term (6 months+) | € 150 |
Aug 28th- Sept 4th | € 495 |
Booking deposit of euro100 per week - with balance to be paid six weeks prior to the letting period
| June 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| July 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| October 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2013 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2014 | ||||||
|---|---|---|---|---|---|---|
| Su | M | Tu | W | Th | F | Sa |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
click image for full gallery
Contact:Jim Barker
property listed here since 2003
Telephone:00353 74 9158251
00353 86 1285900

Sat Nav:Latitude: 55.0979
Longitude: -7.5598
First can I just echo the comments that have been made about your site? It is by far the best site for cottages that I have stumbled accross! Great pictures, clear descriptions, good search facilities, etc.
Fiona Unett
Info on Rathmullan and all holiday homes in Rathmullan