7 Ellismere Court is a 3 bedroom holiday home located in the popular beach and sufing resort of Bundoran in South Donegal. With Bundoran’s main street and blue flag beach only 1km from the front door there are lots of activities to get involved in and many amenities within walking distance, including cafes, restaurants and hotels.
Bundorans main beach is a sandy beach facing Donegal Bay and the Atlantic. Just north of the town is Tullan Strand - a really long, wide, beach that is one of the most popular surf beaches in Ireland. There are three surf schools based in Bundoran who provide lessons and hire equipment. All are ISA approved which means all staff are fully qualified surf coaches and lifeguards. The schools provide summer camps for younger surfers.
In addition to the beaches Bundoran has lots more to offer. Fun days out can be enjoyed at the Bundoran Adventure Park, the newly upgraded Waterworld indoor leisure centre or at the Donegal Equestrian Centre. Lovely cliff-top walks around the town are a pleasure to walk, plus the area is a golfer's haven with many golf courses in the region, including one in Bundoran itself. The town is also an ideal base to explore South Donegal, North Sligo and the Fermanagh and Leitrim Lakelands.
The holiday home has a carpeted living room that is comfortably furnished and has an open fireplace. For home entertainment there is a tv and dvd player
The kitchen is fully equipped with cooking, storage and cleaning appliances and has an ample supply of crockery and cutlery
Accommodation is the holiday home is as follows:-
The holiday home also has a bathroom with bath
Season |
Tariff |
---|---|
July/August | € 600 |
May/June/Sept | € 500 |
Easter | € 550 |
Christmas | € 550 |
New Year | € 600 |
Rest of Year | € 450 |
Weekends (2 nights) | € 250 |
Bank Holiday Weekends (3 nights) | € 300 |
Booking deposit (non-refundable) of euro100 per week - with balance to be paid six weeks prior to the letting period.
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Contact: Cathal Verified Owner
property listed here since 2013
Telephone:00353 86 7209685
Sat Nav:Latitude: 54.4747
Longitude: -8.2891
Can I also take this opportunity to say how helpful and user friendly your website is - it is certainly a plus for Donegal. I became aware of it through a friend who has booked a house in Ballyliffin for a number of us attending a wedding in the area in the summer.
Deirdre OLoan
Info on Bundoran and all holiday homes in Bundoran