Modern semi-detached house with unspoiled Atlantic views set in small development close to the Drowes River. This house provides the perfect location with easy access for surfing, fishing or cliff walking. Bundoran is within five minutes drive with many facilities for the whole family. The kitchen/dining areas and two of the three bedrooms have magnificent sea views. Enjoy listening to and watching the waves while breakfasting or barbecuing in the garden.
Bundoran (Bun Dobhrain) is the first major town you meet when travelling into County Donegal from Sligo. Popularly known as Ireland’s Premier Seaside Resort, is located on the shores of the broad Atlantic Ocean against a backdrop of the majestic Ben Bulben mountain range. This is an ideal place to live, visit, or simply to relax. With a wealth of activities and facilities on offer to suit all tastes, the town is widely recognised as a ‘hub’ destination to discover and experience the richness of our local and surrounding areas. Bundoran is popular for surfing, with a beach in the centre of town (Main beach), and another beach, Tullan Strand, close by. Main beach has lifeguards on duty during the summer months. Tullan Strand has rip currents which make it unsafe for swimming, but it is a popular surfing beach during the summer, with bigger waves than in town.
Donegal Adventure Centre is located in Bundoran, and offers a range of activities from 8 years to adult, including surf lessons, canoeing & kayaking and snorkling. There is a daily holiday camp during all school breaks offering fully supervised activities for children aged 8-18 years.
Bundoran Golf Club dates back to 1894 and is a Championship 18 hole Golf Course. Presenting a challenging par 70, the course sweeps along the coastline with a mixture of dunes and undulating terrain.Within a 35 minute drive, you have a choice of other superb links courses-Murvagh, Rosses Point and Strandhill.
Waterworld is an award winning Aqua Adventure playground for children of all ages. Enjoy two leisure pools . A slide pool with three slides - Scute Shute, Traffic Light Slide and Tornado Flume plus the Whizzer Slide, the fastest waterslide in Ireland and over 65m long. A wave pool with 5 wave patterns, 2 speed rapids plus lots of children's slides and features. Fantastic family fun for all!
Bundoran Glowbowl is the largest Family Entertainment Centre in the North West and caters for everyone. It is centrally situated on main street in the beautiful sea-side resort of Bundoran in County Donegal. The futuristic Glowbowl houses 8 lanes of fully computerised Tenpin Bowling and the fantastic Amusements Complex has something for all the family
The kitchen and dining area have lovely sea views over the Atlantic and is fully equipped for your self catering holiday.
- gas cooker, fidge and freezer
- microwave and dishwasher
- washing machine and tumble dryer
The living room features an open fireplace and enjoys superb sea views. For your entertainment, tv, dvd and a cd/stereo are included. Double doors lead through to the kitchen area.
Atlantic Views has 3 bedrooms to sleep up to 6
Bedroom 1: Second floor, king, ensuite, sea views
Bedroom 2: Second floor, double, mountain views
Bedroom 3: Second floor, double, sea views
Season |
Tariff |
---|---|
July/August | € 650 |
Easter | € 600 |
June/Sep | € 470 |
May | € 470 |
Rest of year | € 4 00 |
Weekends (2 nights) | € 270 |
Weekends (3 nights) | € 350 |
Christmas | € 600 |
New Year | € 600 |
Weekend (4 nights) | € |
Weekend (5 nights) | € |
Booking deposit of euro100 per week - with balance to be paid 5 weeks prior to the letting period. Booking deposit refunded if cancelled a month before arrival.
- check in 4pm, check out 11am
- rental Sat – Sat except by special arrangement
February 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Contact: Mary DevlinVerified Owner
property listed here since 2010
Telephone:0044 28 87769413
0044 775 9951183
0044 7801926583
Sat Nav:Latitude: 54.4709
Longitude: -8.335
Congratulations on an absolutely wonderful site! I was going crazy researching availability on other sites - that did not state price, no. of rooms, bathroom facilities often (even after clicking three or four links) and also did not follow a pattern for each entry. Your site is delightful. I could go through all pages of entries and with the price details given immediately did not need to waste time over entries not within my budget.
Jane Ford
Info on Bundoran and all holiday homes in Bundoran