Bodens Terrace is a 4 bedroom holiday home located in a mature development close to the centre of Culdaff village and just over 1.5km from the fabulous Blue Flag Culdaff Beach. The holiday home is located along the Wild Atlantic Way and is an ideal base to explore the beautiful Inishowen Peninsula.
The holiday home has 4 double bedrooms to sleep 8 people. Is has a bright open plan ground floor with wooden flooring throughout. Ceiling windows help flood this area with natural light and a Stanley Range adds warmth. The living area is comfortably furnished and has a flat-screen tv. There is a well-equipped kitchen area with ample cutlery, crockery and utensils. The main bathroom has a large modern shower cabin (steam & jets). There is a small front garden and an enclosed back garden with outdoor furniture.
Culdaff is a popular family seaside resort on the north east coast of the Inishowen Peninsula. The local beach is a mecca for watersports enthusiasts and is now a well established surfing destination. At the northern end of the beach is Bunagee Harbour - one of Donegals main sea angling bases. Bunagee also has a small berthing marina.
Culdaff is well served with shops and pubs. McGrorys of Culdaff is a renowned music venue as well as serving great food. Culdaff is within easy driving distance of some top class tourist amenities in Inishowen including the superb Ballyliffin Golf Club, the Famine Village on the Isle of Doagh, Fort Dunree Military Museum and Banbas Crown at Malin Head - Irelands most northerly point.
The holiday home has an open plan ground floor. The living area is comfortably furnished and features a flat screen tv. Ceiling windows help flood the area with natural light. Glass patio doors lead out to the back yard.
The brighe kitchen area is well equipped with appliances including electric cooker and hobs, fridge with ice box, microwave and dishwasher. A washing machine is also available.
A stanley range (fuel provided) provides a warm focal point for the open plan area.
The dining area features a table and 6 chairs
Accommodation in the holiday home is as follows:-
The main bathroom features a large modern shower cabin (steam and jets)
There is also a downstairs toilet
Season |
Tariff |
---|---|
July / August | € 675 |
May/June/Sept/Oct | € 525 |
Easter / Christmas | € 600 |
New Year | € 675 |
Rest of Year | € 475 |
Weekends ( 2 nights) | € 300 |
Weekends ( 2 nights) | € 350 |
Booking deposit (non-refundable) of euro 100 per week - with balance to be paid six weeks prior to the letting period.
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Contact: Susan Verified Owner
property listed here since 2017
Telephone:00353 86 1955335
Sat Nav:Latitude: 55.2885
Longitude: -7.1671
Can I also take this opportunity to say how helpful and user friendly your website is - it is certainly a plus for Donegal. I became aware of it through a friend who has booked a house in Ballyliffin for a number of us attending a wedding in the area in the summer.
Deirdre OLoan
Info on Culdaff and all holiday homes in Culdaff