Browns Cottage is a restored 200 year old Irish Thatched Cottage that overlooks Mulroy Bay just outside the town of Milford in North Donegal. This charming holiday cottage has bedroom accommodation for 4 people and can accommodate an extra 2 in a sofa bed. The cottage lies along the route of the Mulroy Drive and is an ideal base to explore 2 of Donegal's most beautiful peninsulas - Fanad and Rosguill.
This wonderful cottage exudes charm and has all the marks of a cottage that has been lovingly cared for down through the years. It has the added attraction of a large rear garden that enjoys panoramic views over Mulroy Bay.
The cottage is just over 2km from the centre of Milford. Milford is well served with shops, pubs and cafes. Just a few kilometres outside Milford is Lough Fern - a renowned fishing lake. The cottage is also just 3km from the coastal village of Kerykeel and the Rockhill Holiday & Activity Park which features climbing walls, water walkers, slides, rodeo bull, bungee trampolines, indoor cars, soft play areas and loads and loads of bouncy castles. The Blue Flag Beach and the fabulous 18 hole golf course at Portsalon are just 12km from the front door of the cottage. Other highlights on the Fanad Peninsula include the Great Pollet Arch, Ballyhiernan Beach and Fanad Lighthouse - a Signature Point on Irelands Wild Atlantic Way.
The Rosguill Peninsula is also easily accessible from the cottage either via Milford or the Harry Blaney Bridge. Highlights on this peninsula include the coastal resorts of Carrigart and Downings, the superb Rosapenna Golf Resort and the very scenic Atlantic Drive.
Living Area
The living area in this cosy cottage is comfortably furnished and has a glass fronted stove. For home entertainment there is a tv and dvd player as well as free WiFi
Dining Area
The dining table is beside an old style cottage window and a dresser with ornaments and crockery providing a traditional feel to the area.
The accommodation make up in this cottage is as follows:
A sofa bed is available to accomodate an extra 2 people
The cottage also has a bathroom with bath and overhead shower.
Season |
Tariff |
---|---|
June/July/August/Sept | € 500 |
Rest of Year | € 420 |
Weekends ( 2 nights) | € 200 |
Weekends (3 nights) | € 300 |
Bank Holiday Weekends | € 350 |
Easter/Christmas | € 500 |
A booking deposit (non-refundable) of €100 per week is required with balance to be paid 6 weeks prior to arrival.
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
click image for full gallery
Contact: Helen or Matt Verified Owner
property listed here since 2015
Telephone:+353 86 2894056
+353 86 8897120
+353 74 9163439
Sat Nav:Latitude: 55.1123
Longitude: -7.6901
Congratulations on an absolutely wonderful site! I was going crazy researching availability on other sites - that did not state price, no. of rooms, bathroom facilities often (even after clicking three or four links) and also did not follow a pattern for each entry. Your site is delightful. I could go through all pages of entries and with the price details given immediately did not need to waste time over entries not within my budget.
Jane Ford
Info on Milford and all holiday homes in Milford