Chapel Street Townhouse is located close to the centre of Carndonagh in north Inishowen along the Wild Atlantic Way. It is within easy walking distance of all amenities and offers accommodation for up to 4 people in 2 bedrooms. To the rear, there is a large wood deck area - perfect for enjoying sunny afternoons. The house is equipped with free wifi - stay in touch while on holiday.
Carndonagh is the second largest town on the Inishowen Peninsula. It lies close to the shores of beautiful Trawbreaga Bay and is just 18km south of Malin Head, Ireland's most northerly point. It is an attractive market town laid out around a central square, or Diamond and has a great choice of cafés, pubs and shops. Carndonagh has a very active community of musicians, artists and writers and is home to the renowned Inishowen Carnival Group and the Inishowen Gospel Choir (both international performers).
With a location in the centre of the town centre, Chapel Street Townhouse is centrally located between 4 of the main tourist towns on the Inishowen Peninsula – Malin Town (7km), Culdaff (10km), Ballyliffin (11km) and Clonmany (12km). The townhouse also just 20km from Moville on the shores of Lough Foyle and Buncrana on the shores of Lough Swilly.
The holiday home is centrally located between some of the finest beaches on the Inishowen Peninsula including Five Finger Strand, Pollan Beach, Kinnego Bay and the superb blue flag beach at Culdaff
The internationally renowned Ballyliffin Golf Club is just 9.5km from the holiday home and features two championship links courses – The Old Course and the Glashedy Course. Ballyliffin has been described as “the Ballybunion of the North” – and it's not hard to see why. The golf links cover 365 acres of magnificent duneland and is bounded by rolling hills and mountains – the only other boundary is the Atlantic Ocean. There are also scenic golf courses at Redcastle (15km), Greencastle (22km) and at Lisfannon near Buncrana (25km). There is a top-class children's leisure and activity centre in Redcastle .
Fully equipped kitchen with:
- Cooker
- Fridge Freezer
- Microwave
- Washing Machine
- Iron and ironing board
The spacious living room has TV and 2 sofas and 1 sofa bed
To the rear of the townhouse there is a large wood-deck area that can be accessed via patio doors from the kitchen/dining area.
Season |
Tariff |
---|---|
High Season | € 100 per night |
Mid Season | € 90 per night |
Low Season | € 70 per night |
Weekend (3 nights) | € 300 |
Weekend (2 nights) | € 200 |
Booking deposit euro200 - with the balance to be paid six weeks prior to the letting period
- check-in 4pm, check out 10am
- Sat-Sat rental only during high season
- weekends available during mid and low season
High Season: July/Aug/Easter
Mid Season: Mar/Apr/May/Jun/Sep/Oct
Low Season: Jan/Feb/Nov/Dec (except Christmas/New Year)
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Contact: KathrynVerified Owner
property listed here since 2023
Telephone:+353 87 7717415
Sat Nav:Latitude: 55.2505
Longitude: -7.2624
I must say its the best website I've seen and well illustrated with pictures of beaches etc in Dunfanaghy. Well done.
Eunice Murphy
Carndonagh - view all holiday homes in Carndonagh