Welcome to Coast Cottage in the picturesque harbour village of Portsalon. Situated on a large, elevated site with spectacular sea and mountain views, this beautifully appointed cottage has 3 ensuite bedrooms and can comfortably sleep up to 8 people. The open plan living area is bright and airy, a great family space. Cosy up to the wood burning stove or chill out in the sunroom and enjoy the view. Spacious gardens, front and rear, are ideal for fun and games. The decking area with patio furniture and barbecue is perfect for al fresco dining or simply to relax and unwind.
Within 5 minutes walk from the doorstep of Coast Cottage you will find the picturesque pier, small beach, Sarah’s Restaurant, The Stores Bar and Shop and the renowned Portsalon golf links. Portsalon Golf Course enjoys a breathtaking setting and in 2010 was voted the 24th best golf links in Ireland. It is a real treat for any golfing enthusiast. The stunning larger Blue Flag beach, voted by The Observer as the second most beautiful beach in the world, is a 10 minute walk away.
There are many things to see and do in the local area. Try a spot of fishing, surfing, horseriding or diving. Explore the beautiful scenery of Fanad Peninsula including the lighthouse, rugged coastline and numerous sandy beaches. Or why not visit Doe Castle, Ards Forest Park and Glenveagh National Park, none of which should be missed. Take the spectacular Knockalla Road to Rathmullan and enjoy it’s many fine restaurants or hop on the ferry across to Buncrana and the Inishowen Peninsula. The bustling town of Letterkenny is only a 30 minute drive away where you can hit the shops or experience the wide variety of entertainment on offer including the theatre, cinema, bowling to name but a few.
Coast Cottage is an exceptional holiday cottage and is truly a home from home. Book early and enjoy your perfect Donegal holiday.
The holiday home has an open plan living area which is large, comfortable and spacious. It enjoys superb sea and mountain views. The living area features solid oak floors, leather suite and wood-burning stove. The dining area is located to the rear of the living area and seats 6 people.
The modern kitchen in the holiday home is exceptionally well equipped with electric hob, oven, fridge and dishwasher. There is also a separate utility room with washing machine, tumble dryer, freezer and microwave.
The Sunroom is a relaxing and comfortable living area enjoying spectacular views. Double doors to rear of sunroom lead to a fully enclosed outdoor decked area with patio furniture and charcoal barbeque.
The holiday home has 3 ensuite bedrooms to sleep 6 (8 by request).
The accommodation is as follows
Season |
Tariff |
---|---|
July/August | € 800 |
June/Sept | € 700 |
Rest of year | € 600 |
Easter | € 800 |
Weekend (2 nights) | € 300 |
Weekend (3 nights) | € 375 |
25% Booking deposit (non-refundable) - with balance to be paid six weeks prior to the letting period.
Damage deposit €200 (fully refundable).
Extra charge applies if paying by PayPal.
Check in 4pm - Check out 11am.
Rental from Sat - Sat (unless by special arrangement).
1 week minimum rental period during peak season.
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Contact: RhondaVerified Owner
property listed here since 2011
Telephone:00353 74 9140727
00353 861729762
Sat Nav:Latitude: 55.2111
Longitude: -7.6181
Great house, loved the views. Very, very comfortable. Thank you!
2016 - The Mooney Family, Belfast
Info on Portsalon and all holiday homes in Portsalon