Evergreen Cottage is a comfortable 3 bedroom holiday home located on the outskirts of the coastal town of Killybegs in South West Donegal. From the front door it is a short drive or leisurely walk to the town centre while the Blue Flag Fintra Beach is 4km away.
The holiday home has 3 bedrooms to sleep 5 comfortably. There is a kitchen with adjacent dining area and a cosy living room with a solid fuel stove. To the front of the cottage there is good sized lawn.
The town of Killybegs is Ireland’s premier fishing port that is well served with pubs, restaurants and hotels. Unsurprisingly, Killybegs is a popular destination for sea anglers. In recent years it has also developed a reputation for watersports and has become a port of call for cruise ships.
Evergreen Cottage lies along the route of Irelands Wild Atlantic Way and is just 22km from one of the main Destination Points along this route – the dramatic sea cliffs at Slieve League. These cliffs can be accessed by road or by boat from Teelin Pier. The coastline between Killybegs and Glencolmcille has numerous sandy beaches. The entire Slieve League area is also wonderful walking terrain.
The Glen Folk Village in Glencolmcille is another major attraction. This wonderful museum is a reconstruction of the historic homes and dwellings of South West Donegal. In other directions, Evergreen Cottage is 25km from historic Donegal Town and just over 15km from the heritage town of Ardara.
The holiday home has a modern kitchen with adjacent dining area. Appliances available include electric cooker, microwave and fridge with ice-box. A washing machine and tumble dryer are also available.
The holiday home has a cosy and comfortable living room with a solid fuel stove. For home entertainment there is a tv with searview, dvd player and a radio/cd player.
Accommodation in the holiday home is as follows:-
There is also a shower room with electric shower
Season |
Tariff |
---|---|
July | € 470 - 500 |
Aug | € 470 - 500 |
May/June /Sept | € 350 |
Easter/ Christmas | € 400 |
Rest of Year | € 300 |
Weekends | € 200 -250 |
A booking deposit (non-refundable) of €100 per week is required with balance to be paid 6 weeks prior to arrival.
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
click image for full gallery
Contact: JoeVerified Owner
property listed here since 2015
Telephone:+353 87 6889640
Sat Nav:Latitude: 54.6473
Longitude: -8.4334
I travel a lot so I'm always looking for interesting places to stay - anything to avoid another carbon copy hotel - and this has got to be one of the best local travel sites I've seen. Plenty of detail, tons of photos, excellent location info and clear pricing - everything I need to make an informed call. Great job and I'll be recommending the site to anyone else I know who's travelling in Donegal.
Mark Nagurski
Info on Killybegs and all holiday homes in Killybegs