The Fort Apartment is within a newly built development completed in 2008 and stands right on the waters edge at Greencastle on the Inishowen Peninsula. Comprising of 3 double bedrooms (master ensuite) and open plan living room/kitchen/dining area, this is the ultimate choice in luxury accommodation. The apartment lies on the entrance level of the building so there are no stairs to worry about. The apartment is nearly 1500sq in size, and is fully equipped with new furniture, fixtures and fittings.
This architecturally designed residence with floor to ceiling windows optimises the beautiful south facing panorama allowing wildlife and sea craft to be viewed from the comfort of your chair or bed.
The property enjoys its own private terrace overlooking the Lough Foyle. There is ample car parking space to the rear of the property. Direct access to the Greencastle shore walk is via secure key-pad operated gates enabling quick access to the shorefront and an enjoyable stroll of a couple of minutes into the village where you will find two traditional bars; fast food takeaway and the renowned fish restaurant, Kealeys.
The Fort Apartments have been built within the 17th Century Napoleonic Fort and enjoy the best views in Greencastle. The street is very quiet and private with street lighting throughout the area making it safe for kids to play in the evening. It is only a few minutes walk from the village centre.
Moville
The nearby town of is just 5km away and has an abundance of shops, cafes and bars. Greencastle is also serviced with a car ferry which makes it very accessible from Counties Derry and Antrim.
Beach:
There is a small stone beach area between the apartment and the golf course and a much better one available at the golf course which is accessible via a right of way from the golf club carpark. The most popular local beach is at Shrove beside the lighthouse and is only a few minutes drive away.
Golf Course:
The 18 hole Greencastle golf course is also within easy access via the shore front walk otherwise about 2 minutes drive by car.
Distance details:
The area has so many wonderful attractions worth mentioning however all are described in detail at our website.
For a holiday experience where good food, golf, superb beaches and wonderful scenery are all on your doorstep, look no further than this first-rate holiday apartment in beautiful Greencastle
The large kitchen is fully equipped to service the needs of any family/group. With a dining table accommodating 6 persons, integrated appliances and with views overlooking the sea
This very spacious living room has wonderful views across Lough Foyle to the Northern Ireland coastline, with floor to ceiling windows and a spacious terrace to savour the view. There are ample sofas and chairs in this room to accommodate a large group.
Accommodation in the holiday apartment is as follows:-
Bedroom 1: Double bedroom with large ensuite, floor to ceiling windows overlooking Lough Foyle
Bedroom 2: Double bedroom with views to Napoleonic Fort
Bedroom 3: Also a Double bedroom with views to Napoleonic Fort
Bathroom
The main bathroom has a bath with over the bath shower, toilet and twin wash-hand basins with illuminated vanity mirrors.
The master ensuite has a shower, toilet and wash-hand basin with illuminated vanity mirrors.
The photo, above, shows the parking area beside the old fort
Season |
Tariff |
---|---|
July/August | € 590 |
June/Sept | € 540 |
April/May | € 490 |
Christmas/New Year/Easter | € 590 |
Weekend* (2 nights) | € 280 - 250 - 220 |
Midweek* (2 nights) | € 225 - 200 - 175 |
Extra Night | € 100 - 90 - 80 |
Booking deposit (non-refundable) of €150 with balance to be paid on arrival.
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
click image for full gallery
Contact: Philip O’DohertyVerified Owner
property listed here since 2008
Telephone:0044 28 71373025
0044 7713 068549
Website:Owners website
Sat Nav:Latitude: 55.2048
Longitude: -6.9764
This site is a dream to use; it has everything in place in a way that is easy to find. All the information I want is easily accessible and having numerous photos really gives you a good idea of the property. Looked at other sites and after a couple of minutes gave up. Your site has been very well thought through.
Oonagh Coultas
Info on Greencastle and all holiday homes in Greencastle