Gallagher's Holiday Home is located on an elevated site and has sweeping sea views over the north Donegal coastline. This 4 bedroom property is within easy walking distance of all the amenities of Annagry village and is within 5 min drive of Donegal Airport at Carrickfinn. The property has mature gardens and an elevated wood deck to take full advantage of the views.
The Carrickfinn peninsula has been designated a Special Area of Conservation and also a Natural Heritage area. Wildlife is in abundance and the area is noted for the presence of rare plant species. A 5 minute drive from the holiday home will bring the visitor to the wonderful Carrickfinn blue flag beach
West Donegal is famous for its natural beauty - from the majesty of Glenveagh National Park to the wild Atlantic views along the Rosses and Gweedore coastline. Errigal and the Derryveagh mountains are only 20 minutes drive away. The Dunlewey Lakeside Centre is a similar distance by car and boasts an exciting historical display of local crafts, trips on the lake, play facilities for children and pony trekking. The visitor can sample the delights of local fishing in many surrounding lakes and rivers. The holiday home is close to both Bunbeg and Burtonport harbours where several charter boats and ferries operate. These can be used for sea angling, sight-seeing or visiting the local islands including Gola, Tory and Aranmore
• Golf on nearby Cruit Island Golf Club – a challenging 9 hole course.
• Take a trip around the spectacular Bloody Foreland
• Try some of the local award winning restaurants - Danny Minnies in Annagry or the Lobster Pot in Burtonport
• Visit Dunlewey Lakeside Centre - Facilities include restaurant, tea-room, craft shop, adventure play areas, pets & animals, storytelling, boat trips on Dunlewey Lake, guided tours and weaving demonstrations.
• Enjoy beautiful unspoilt beaches in the locality - including the fabulous Carrickfinn Blue Flag Beach (5 min drive)
• Take a day trip to Aranmore, Tory Island or Gola Island.
• Climb Muckish and Errigal.
• Visit Glenveagh National Park, with 16,000 hectares of mountains, lakes, wood and bogs. Glenveagh contains the largest red deer population in Europe. Within the National Park Glenveagh Castle and gardens are well worth a visit on their own
• Fish for salmon on the Clady river
Main sitting room is spacious and bright and has a lovely sea view.
The fully equipped kitchen which has its own tv features:
4 bedrooms to sleep 10
Bedroom 1: king sized bed, en suite with mountain and garden view
Bedroom 2: King Sized bed with sea view
Bedroom 3: double bed (x2), en suite - mountain and garden view
Bedroom 4: King sized bed, en suite and mountain view
In addition to the 3 ensuite bedrooms, there is a large bathroom with bath located on the ground floor.
Season |
Tariff |
---|---|
July/August | € 1500 |
May/Jun/Sep/Oct | € 1000-1350 |
Rest of Year | € 1000 |
Weekends (2 nights) | € 275 per night |
Weekends (3 nights) | € 825 |
New Year week | € 1350 |
Easter week | € 1400 |
Booking deposit of euro200 per week - with balance to be paid six weeks prior to the letting period
- check in 4pm, check out 10am
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Contact: ItaVerified Owner
property listed here since 2019
Telephone:+353 87 1309536
+353 74 9548017
Sat Nav:Latitude: 55.02
Longitude: -8.3221
This site is a dream to use; it has everything in place in a way that is easy to find. All the information I want is easily accessible and having numerous photos really gives you a good idea of the property. Looked at other sites and after a couple of minutes gave up. Your site has been very well thought through.
Oonagh Coultas
Info on Annagry and all holiday homes in Annagry