Glen's Cottage is located at Castlequarter on the southern shores of Inch Island and has magnificent sea views which also encompass a nearby 15th-century castle. This 3 bedroom holiday home is an ideal base for exploring Inishowen and the nearby Historic Walled City of Derry.
The Living area enjoys magnificent sea views via large picture windows, overlooking c15th castle. There is an eclectic collection of books, some antique and relating to the area, and DVDs to use, board games, through to 6 seater dining area opening on to a patio with outdoor furniture and bbq, all set in spacious grounds
Extensive mature, secluded grounds with trees overlooking c15th castle, sea views, garden front and rear with parking space for 4 cars
Inch is a unique conservation area of great natural beauty and tranquillity offering safe sandy beaches, an internationally acclaimed bird sanctuary, walks, a fishing harbour and a wealth of local history. Sailing, fishing, horse-riding and golf courses are available nearby and the historic cultural walled city of Derry with excellent shopping and entertainment facilities is just 20 minutes drive away- as is the traditional family seaside resort of Buncrana. Cosy cafes, traditional pubs, live music and quality dining add to the attractions. Inch is part of the renowned Inishowen 100 scenic drive and is part of the wonderful Wild Atlantic Way
Living Room with magnificent sea views, picture windows, overlooking c15th castle, eclectic collection of books, some antique and relating to the area, and DVDs to use, board games, through to 6 seater dining area opening on to a patio with outdoor furniture and bbq, all set in spacious and secluded grounds
Enjoy your meal as you gaze over Inch Reserve - a unique conservation area of great natural beauty and tranquillity offering safe sandy beaches, an internationally acclaimed bird sanctuary, walks, a fishing harbour and a wealth of local history.
The cottage has 3 bedrooms to accommodate up to 6 people:
Bedroom 1: ground floor double
Bedroom 2: first floor double
Bedroom 3: first floor twin
Bathroom: wet room, ground floor
Other Bathroom: ground floor bedroom and wet-room have disabled access
The wet- room located on the ground floor has disabled access
Season |
Tariff |
---|---|
June/July/August | € 550 |
April/May/Sept/Oct | € 450 |
Christmas | € 400 |
St Patricks Weekend | € 400 |
Booking deposit of euro200 per week - with balance to be paid six weeks prior to the letting period
check in 4pm, check out 11am
January 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
click image for full gallery
Contact: FelicityVerified Owner
property listed here since 2020
Telephone:+44 7548 985696
Sat Nav:Latitude: 55.0513
Longitude: -7.4905
I must say its the best website I've seen and well illustrated with pictures of beaches etc in Dunfanaghy. Well done.
Eunice Murphy
Info on Inch Island and all holiday homes in Inch Island