Hawthorn House is a holiday home situated in a scenic location just 4km from the Heritage Town of Ardara in south west Co Donegal. This homely self catering accommodation is only 5km from the Blue Flag Narin Beach beach and the superb Narin and Portnoo 18 hole golf course. It is an ideal base for a relaxing break at any time of the year.
Hawthorn House features two double bedrooms and a shared bathroom. One of the bedrooms also has a wash hand basin. There is a kitchen/dining room and a separate sitting room with an open fire. The spacious garden provides ample private parking.
The area of Ardara is famous for its spectacular scenery, beautiful unspoilt beaches, and the hospitality of its people. Ardara is a designated Heritage Town and also a well known centre for the manufacture of Donegal homespun tweeds. The town is also well renowned for its numerous festivals which take place throughout the year.
Some of the main scenic points near the town are the Glengesh Pass, the Maghera Falls and the views out over the Atlantic from Loughros Point. There is salmon and trout fishing nearby and great opportunities for walking, cycling or pitch and putt.
The holiday home is an ideal base to make a number of daytrips to some of Donegal's major attractions. These include the Slieve League Cliffs and the Folk Village at Glencolmcille, Glenveagh National Park, Historic Donegal Town and the surfing resorts of Bundoran and Rossnowlagh.
The cosy living room is comfortably furnished and has an open fireplace. For home entertainment there is a tv and dvd player
Appliances available in the kitchen include an electric cooker, microwave, fridge with ice box and a washing machine. The dining area has a table and 4 chairs.
Accommodation in the holiday home is as follows;-
There is also a bathroom with bath and shower
Season |
Tariff |
---|---|
July/August | € 410 |
May/June/Sept/Oct | € 275 |
Easter Week | € 275 |
Christmas / New Year | € 310 |
Rest of Year | € 250 |
Weekends (2 Nights) Nov-Apr | € 130 |
Weekends (2 Nights) May/Jun/Sep/Oct | € 150 |
Extra nights | € 50 |
Booking deposit (non-refundable) of €100 per week - with balance to be paid six weeks prior to the letting period.
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
click image for full gallery
Contact: Teresa Verified Owner
property listed here since 2015
Telephone:+353 74 9541499
+353 86 1005240
Sat Nav:Latitude: 54.7943
Longitude: -8.435
This site is a dream to use; it has everything in place in a way that is easy to find. All the information I want is easily accessible and having numerous photos really gives you a good idea of the property. Looked at other sites and after a couple of minutes gave up. Your site has been very well thought through.
Oonagh Coultas
Info on Ardara and all holiday homes in Ardara