Millbrae House is a 2 bedroom holiday apartment situated on lower main street Buncrana. Located on the first floor of a town house this comfortable self catering accommodation is within a stones throw of Buncrana's many amenities. Not only is it centrally located in Buncrana, but it is also a great central base to explore the Inishowen Peninsula. And the historic Walled city of Derry is just 16km away.
Buncrana is the main town on the Inishowen peninsula . It has a rich variety of culture, amenities and outdoor activities. When you add in the choice of great beaches in and around the town it is not hard to understand why it is one of the most popular holiday destinations in the northwest.
Every year Buncrana hosts a selection of events and festivals that can entertain and appeal to all ages and tastes. There is always a buzz and something interesting happening to amuse the whole family. Highlights include the St Patricks Day Festival in March, The Amazing Grace Festival in April and the Music & Arts Festival in July. Buncrana boasts a lively entertainment scene, with a good choice of venues. It also has a nice mix of restaurants, pubs and café's catering to almost every taste and budget.
The holiday apartment has 2 bedrooms as follows:-
The main room in the holiday apartment has kitchen, seating and dining areas. The kitchen has an electric cooker, microwave and fridge with ice-box. The seating area is furnished with 2 armchairs and a 2 seater sofa.
The main room has an open fireplace and a dining table with 4 chairs. For home entertainment there is a tv and dvd player.
The holiday apartment has a good sized shower room.
Season |
Tariff |
---|---|
July/August | € 475 |
July 31st -Aug 7th | € 650 |
May/June/Sept | € 400 |
October | € 370 |
Easter/Christmas | € 450 |
New Year | € 450 |
Rest of Year | € 325 |
Booking deposit (non-refundable) of 25% of total cost is required to confirm bookings with balance to be paid six weeks prior to the letting period.
February 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Contact: AnitaVerified Owner
property listed here since 2014
Telephone:00353 86 8599995
Sat Nav:Latitude: 55.1325
Longitude: -7.4528
"At the heart of Buncrana"
Really cosy flat with helpful owners. The flat is a stones throw away from the centre of Buncrana with it's array of bars and pubs. Would stay here again and highly recommend to anybody!
Patricia - Glasgow
Info on Buncrana and all holiday homes in Buncrana