Oitir Cottage in County Donegal, Ireland is a lovely modern two bedroom bungalow set in its own grounds, with stunning sea and mountain views in quiet scenic countryside. It is ideally situated to tour the surrounding areas.
The holiday cottage has two spacious bedrooms to sleep 5 people. The kitchen with dining area is suitably equipped for the preparation and serving of meals. The living room has a charming open fireplace with tv and dvd player. All rooms are on the ground floor and have electric storage heating with energy efficient lighting and are maintained to a high standard. There is a well maintained garden with garden furniture.
Oitir Cottage is 5km from Ardara heritage town, which has excellent bars with Irish music, hotel, restaurant, shops and only 4km from Narin with its blue flag beach and 18 hole golf course. The area is renowned for its culture, tradition and historic settlements as well as being a core of activities. It is also within a short distance of Glencolmcille in the heart of the south west Donegal.
This lovely bungalow is perfect for a peaceful and relaxing break, with the beauty of rural Ireland on your doorstep. Ideal location for angling, walking, mountain climbing, golf, blue flag beach, cycling or visiting the nearby nature reserve.
Pets welcome
Oitir Cottage is perfect for a peaceful and relaxing break in summer or winter, with the beauty of rural Ireland on your doorstep.
Living Room
The cosy living room of the holiday cottage has an open fireplace. For home entertainment there is a tv and dvd player.
Kitchen with Dining Area
Oitir Cottage has a well equipped kitchen cum dining-room with sea and mountain views. The kitchen has a gas cooker, microwave and fridge. A washing machine and tumble dryer is also available.
Bedrooms
Accommodation in Oitir Cottage is as follows:-
There is also a bathroom with bath and shower.
Season |
Tariff |
---|---|
July/Aug (7 nights) | € 399 |
June/Sept (7 nights) | € 320 |
May & Sept(7 nights) | € 295 |
Rest of Year ( 7 nights) | € 240 |
Christmas (7 nights) | € 350 |
New Year (7 nights) | € 350 |
Short Breaks available from | € 190 |
€ | |
Easter ( 7 nights) | € 370 |
Booking deposit (non-refundable) of euro100 per week - with balance to be paid six weeks prior to the letting period
January 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Contact: Bernadette ShovlinVerified Owner
property listed here since 2012
Telephone:00353 74 9541444
00353 87 1367061
Sat Nav:Latitude: 54.8018
Longitude: -8.4407
This site is a dream to use; it has everything in place in a way that is easy to find. All the information I want is easily accessible and having numerous photos really gives you a good idea of the property. Looked at other sites and after a couple of minutes gave up. Your site has been very well thought through.
Oonagh Coultas
Info on Narin and all holiday homes in Narin