Orchard Grove is located in picturesque Malin, just a 'stone's throw' from the village green, making it conveniently close to all the amenities in the town.
Named after a fruit orchard that once occupied the site, the house is a two storey semi detached house that also serves as a B&B when not occupied as a holiday home. Across the road, the Ballyboe River mouth is crossed by a unique ten arched bridge that carries the road into the town. The river flows into Trawbreaga Bay, a relatively shallow bay which at low tide, drains up to 80% of its volume of water, exposing a mixture of sandbanks, mudflats and stony or rocky substrates. Some areas of salt marsh fringe the bay.
Malin is a picturesquely situated at the head of Trawbreaga Bay an interesting feature of the approach to the village is the stone bridge with it’s arches spanning the Bay. The triangular village green borders with limes, sycamore, cherry and oak trees and decorated with colourful flower beds is the perfect spot to relax and enjoy your ice cream. Malin is twice winner of the National Tidy Town’s Award.
The nearest sandy beach is the fabulous "Five Finger Strand"; said to be named after five rocks protruding out of the water like fingers.5 finger strand - Orchard Grove Cottage, Malin, Inishowen, Donegal, Ireland The beach is at the mouth of Trawbreaga Bay, and faces due west onto the Atlantic; surrounded by hills and cliffs, with Glashedy Isle, a small, very prominent rocky island visible to the west. This amazing sandy beach allows for a leisurely walk and a chance to experience the crashing Atlantic surf. The area just behind the beach is also noted for having the largest sand dunes in Europe; - at Lagg, with its beautifully situated church.
Sightseeing is one of the major activities in this uniquely beautiful part of Ireland, and perhaps we should recommend a drive along the " Inishowen 100" (Inis-Eoghain100) a roughly 100 mile long drive around the perimeter of the Peninsula, taking in all the natural scenic beauty along the way. All the major towns and villages, coastal, inland, mountain and valley, forest and rugged barren bogland; you will not fail to be impressed by much of what you see
The kitchen is fully fitted and includes an electric hob and oven, a microwave, fridge/freezer and a unique oil burning Stanley stove, which can be used for cooking, but also heats the central heating and provides hot water.
A separate utility room has a washing machine and the iron and ironing board. There is an outside wash line for drying clothes. Essential crockery, cutlery and cookware is also provided.
A downstairs toilet and washbasin is located off the utility room.
The dining area in the kitchen, has a table with seating for up to 8. Electricity is included.
The neat lounge or sitting room includes a traditional open fireplace, comfortably upholstered seating, and a TV with a DVD player. There is also a CD/radio stereo.
A separate family room also has casual seating, a table with 6 chairs and a TV. Oil fired central heating is included.
There are four bedrooms to sleep up to 6
Main large shower room
The en-suite has a toilet, basin and shower.
A downstairs toilet and basin near the utility room.
Bed linen and towels are provided
At the crossroads you will find direction signs with McCleans shop and bar in background.
Malin is One of the most northerly towns in Ireland and twice winner of Irelands National Tidy Towns Award
Season |
Tariff |
---|---|
July/August | € 750 |
Easter | € 700 |
May/June | € 700 |
Sept/Oct | € 700 |
Rest of Year | € 700 |
Weekend (2 nights) | € 300 |
Bank Holiday Weekend (3 nights) | € 400 |
Christmas | € 750 |
New Year | € 700 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Contact: Orla McClean
Verified Owner
property listed here since 2007
Telephone:00353 74 9370876
00353 86 3696137
Sat Nav:Latitude: 55.295
Longitude: -7.2602
This site is a dream to use; it has everything in place in a way that is easy to find. All the information I want is easily accessible and having numerous photos really gives you a good idea of the property. Looked at other sites and after a couple of minutes gave up. Your site has been very well thought through.
Malin - view all holiday homes in Malin