Shandrum View is a detached bungalow built on a large private site with plenty of garden area to the front. It has secure gates and walls surrounding. This property is approx 6km drive from Buncrana town centre along the road to Clonmany, making it an ideal base for a self catering holiday on the Inishowen peninsula.
Buncrana features a whole host of pubs and restaurants to cater to ones taste, with traditional music in many of the pubs. For children there is an adventure soft play area, swimming pool, and local festival park built a years ago. For the older child there is a cinema and quad biking facilities. In the town there is also Swan Park that offers a picnic area and a scenic walk by the river, and also caters for the fishing enthusiast.
Buncrana has some fabulous beaches all within a 10 min drive. Inishowen is a truly breathtaking area and is a good location for touring or shopping, in Letterkenny or Derry 30mins away. There are 2 golf courses nearby a 9 hole in Buncrana or the Ballyliffin Links with 18 holes. The Historic Walled City is a 30 min drive away and it is highly reccommended that you take a walking tour of its walls.
The kitchen is located to the rear and is fully equipped for your self catering stay
Main Living Room with solid multi fuel fire in grate - equipped with saorview tv and dvd
Shandrum View has 5 spacious bedrooms to sleep up to 10 people.
Bathroom: Main bathroom with bath & Shower Ensuite Shower Room off Bedroom 1; Ensuite bathroom off Master Bedroom with bath and shower
Season |
Tariff |
---|---|
July / August | € 750 |
September | € 700 |
May / Jun / Oct | € 600 |
Rest of Year | € 500 |
Christmas week | € 700 |
New Year week | € 700 |
Weekends | € on request |
Easter | € 700 |
Irish Open | € 2000 |
Booking deposit (non-refundable) of €100 per week is required to confirm bookings with balance to be paid six weeks prior to the letting period.
December 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Contact: AnitaVerified Owner
property listed here since 2015
Telephone:00353 86 8599995
Sat Nav:Latitude: 55.1626
Longitude: -7.4095
"Great Value"
I stayed here with friends while on a working weekend, we had a great time and thought the house was perfect for our needs. The house was 10min from the town and around the corner from a garage for when we forgot something. We lit a fire on the first night but the house was so warm we didn't need it after that. Would definitely recommend for groups and large families.
Charles, Dublin - May 2015
Info on Buncrana and all holiday homes in Buncrana