Swan Park Gate Lodge Buncrana - stylish 3 bedroom holiday home located close to centre of Buncrana and the wonderful amenity area that is Swan Park. This is the ideal base for your family holiday in Inishowen as it is within walking distance of the children’s play park on the shorefront, the coastal walk to Fr Hegarty’s Rock and Buncrana Leisure Centre. The front of the dwelling is securely gated and incorporates a small concrete yard to rear.
Buncrana is located at the mouth of the Crana River on the east bank of Lough Swilly. The town's Irish name means "Foot of the River Crana" and one of its delights is the walk under beech, maple and lime trees beside the brown waters of the River Crana. It is the principal town of the Inishowen Peninsula and has a wide range of shops, bars, hotels and restaurants.
The town has a modern, fully equipped Leisure Centre complete with heated indoor swimming pool. Close to the Leisure Centre, along the seafront walk, a new kids play area with an all-weather surface, has recently been built and this superb free facility can provide hours of entertainment for children of all ages.
For the golf enthusiast there is a small 9 hole course within the town boundary while the 18 hole course at Lisfannon is a short 5 min. drive along the coast. The Crana is probably one of the finest salmon fishing rivers in the northwest and day licences are available from the local angling club.
The kitchen is fully equipped to ensure you have a comfortable self catering stay.
The living room features a modern flat screen tv with dvd
The property has 3 bedrooms to sleep 5 with an option of additional double at rate of €50 per stay.
Season |
Tariff |
---|---|
Jan - mid March | € 380 |
Easter 15th March - 3rd April | € 550 |
April - June | € 450 |
July | € 600 |
Last wk July/1st wk August | € 700 |
August | € 600 |
September | € 450 |
October | € 400 |
Nov - Mid December | € 380 |
Christmas & New Year | € 550 |
Booking deposit (non-refundable) of €100 required to confirm bookings with balance to be paid six weeks prior to the letting period. check in 3pm, check out 12.00 noon rental Sat – Sat except by special arrangement a security deposit of €100 is required upon key handover and is fully refundable upon departure assuming all is in order min 3 night tariff
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
click image for full gallery
Contact: AnitaVerified Owner
property listed here since 2015
Telephone:00353 86 8599995
Sat Nav:Latitude: 55.1437
Longitude: -7.4586
Can I also take this opportunity to say how helpful and user friendly your website is - it is certainly a plus for Donegal. I became aware of it through a friend who has booked a house in Ballyliffin for a number of us attending a wedding in the area in the summer.
Deirdre OLoan
Info on Buncrana and all holiday homes in Buncrana