The Heeney’s is a modern 5 bedroom holiday home situated in lovely countryside halfway between the centre of historic Donegal Town and shores of Lough Eske . It lies just south ot the Bluestack Mountain range – an area of outstanding natural beauty
The holiday home has 5 large bedrooms to sleep 10 people comfortably. It has the advantage of 3 different living areas – a spacious living room, an open plan living space and a beautifully furnished conservatory. It has a large fenced in lawn which provides an ideal playground for children. The holiday home is a short drive from the internationally renowned Harveys Point Hotel and the 5 star Solis Lough Eske Castle Hotel. Both hotels have good reputations for bar food, entertainment and fine dining. The hotels have music at weekends
Lough Eske translates from gaelic as the "Lake of the Fish". Unsurprisingly then, the lake and its tributaries are popular for fishing, especially for spring salmon, sea trout and alpine char, with the season running from 1 March to 31 September. Indeed Lough Eske is only one of four fishing lakes in Ireland which boasts Alpine Char.
Lough Eske is surrounded to the north, east and west by the Bluestack Mountains, which occupy most of central and south west Donegal. The Bluestack Way passes close to the holiday home. This is a Waymarked Way designed to traverse the Bluestacks using existing roadways, paths and tracks to lead the walkers through the mountains in a safe and sustainable manner.
Lough Eske lies 6km to the northeast of Donegal Town, to which it is connected by the River Eske. Donegal Town is of great historical interest and has numerous tourist attractions. Donegal Castle stands beside The Diamond, overlooking the River Eske. Guided historical tours of Donegal Town take place on a daily basis during the summer and the Waterbus takes you around Donegal Bay. The ruins of Donegal Abbey, situated on the bay, are open to the public. Donegal Town also has several first class hotels and restaurants. There is entertainment each night in the local pubs with music to suit all tastes.
The holiday home has the advantage of a number of different living spaces. The main living area is a large room with an open fireplace. It is comfortably furnished and has a tv and dvd player.
The second living space forms part of an open plan area. It features a solid fuel stove, comfortable furniture suite and a tv with a dvd player.
The holiday home has a stylish modern fitted kitchen. Appliances available include electric oven and hob, microwave, dishwasher and fridge freezer. The kitchen features a dining table and 4 chairs. An adjacent dining area has an elegant table and 6 chairs. A separate utility room houses a washing machine and tumble dryer.
A beautifully furnished conservatory is located to the side of the holiday home. It enjoys lovely countryside views, Outside there is a large garden, perfect for children to play in or to relax in.
The holiday home has the following accommodation:-
There is a large bathroom with separate bath and shower located on first floor. A bathrom with shower is located on the ground floor.
Season |
Tariff |
---|---|
July - August | € >650 |
May, June, Sept | € >575 |
Easter | € >650 |
Christmas | € >575 |
New Year | € >575 |
Rest of Year | € >450 |
Weekends (2nights, off peak) | € >275 |
Bank Holiday Weekends | € >350 |
Booking deposit (negotiable) of euro100 per week with balance to be paid six weeks prior to the letting period.
February 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Contact: William or PatriciaVerified Owner
property listed here since 2012
Telephone:00353 74 9722571
00353 87 6791433
Sat Nav:Latitude: 54.6767
Longitude: -8.0936
Great house
Great weather
Great time
Odhran and Oisin
Info on Donegal Town and all holiday homes in Donegal Town