Charming cottage set back from road with fantastic views of Lough Foyle, North Coast and the Atlantic Ocean. Whin Cottage is close to the seaside villages of Greencastle and Moville. It has been renovated to a high standard and includes central heating and an open fire.
The cottage is over 100 years old and the renovations were carefully designed to preserve the traditional charm and cosy atmosphere.
Whin Cottage is not suitable as "Party" venue. Please do not enquire if you are planning, stag, hen or parties for school formals etc.
The cottage provides the ideal location for getting away from it all and exploring the beautiful Inishowen Peninsula. You can use the new car ferry services at Greencastle and Buncrana to travel either eastwards along the north coast of Ireland or westwards to the rugged beauty of west Donegal. A 30 min. drive takes you to the Historic City of Derry with its unique, intact walls and meandering riverfront walks.
From the cottage it is a short walk to the beach beside the lighthouse at Dunagree Point. Here you will find a beautiful, sandy beach, with car park and toilet facilities, suitable for children and swimming activities. Life guards on duty during summer months.
The cottage has been tastefully renovated and includes all modern conveniences.
The comfortable main living room of Whin Cottage with its open fireplace. The room has a tv and dvd player for your entertainment. A short stroll from the cottage takes you the beach on the western bank of Lough Foyle.
Whin Cottage has 3 bedrooms and can accommodate up to 6 people
There is also a luxury bathroom with bath and separate shower.
The bathroom of Whin Cottage has a high quality finish, this is also evident throughout the cottage
Season |
Tariff |
---|---|
July/August | € 800 |
Easter / Christmas / New Year | € 800 |
May/June | € 750 |
Sept/Oct | € 750 |
Rest of Year | € 700 |
Weekends possible during mid and low season, please enquire for details.
Booking deposit of euro100 per week - with balance to be paid four weeks prior to the letting period. Minimum letting of one week during July and August. Discount available for stays of two weeks or more.
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Contact: Alison StewartVerified Owner
property listed here since 2006
Telephone:0044 7764428484
0044 2890208422
00353 74 9381850
Sat Nav:Latitude: 55.2271
Longitude: -6.9416
Tastefully furnished, very comfortable cottage, fabulous views. Loved sitting on the beach in the evening.
John and Kathleen - Perth, Australia
Greencastle - view all holiday homes in Greencastle