White Strand Beach House is 3 bedroom holiday home located in the popular holiday resort of Buncrana on the Inishowen Peninsula. This well appointed self catering accommodation has a wonderful location – it is a very short walk from beach, golf course, the Inishowen Gateway Hotel and the popular Drift Inn Restaurant and Bar. It is also just 1km from Buncrana's main street. You could easily park your car up and leave it untouched for the length of you stay!
The holiday home has 3 bedrooms to sleep 6 comfortably. It has a well equipped kitchen and utility. The bright living room is comfortably furnished and has an open fireplace. The holiday home is on a large private site with gardens to front and side. Its location makes it an it an ideal base for a holiday in Buncrana and touring the beautiful Inishowen Peninsula. It is also perfect for those who want to explore Derry city (16km) from a more tranquil base. And it is an alternative accommodation option for those attending weddings or other events in the Inishowen Gateway Hotel.
The bright living room has comfortable sofa and armchair furniture. It features an open fireplace. For home entertainment there is a tv and dvd player.
The holiday home has a well equipped kitchen. It has an electric oven with gas hobs, microwave, dishwasher and fridge freezer. An adjacent utility area has a washing machine and tumble dryer.
Accommodation in the holiday home is as follows:-
There is also a bathroom with bath and electric shower
Season |
Tariff |
---|---|
€ Weekly:::MidWk::Weekend | |
Min Stay is 3 nights | € Per Week:: Per night: |
Jan - Easter | € 400 |
Easter Holidays | € 700 |
April - June | € 450 |
July & August | € 750 |
Clonmany Festival | € 850 |
September | € 700 |
October | € 450 |
November - 22nd December | € 400 |
Christmas/New Year | € 700 |
Booking deposit (non-refundable) of €100 is required to confirm bookings with balance to be paid six weeks prior to the letting period. check in 2pm, check out 12.00 noon rental Sat – Sat except by special arrangement a security deposit of €100 is required upon key handover and is fully refundable upon departure assuming all is in order min 3 night tariff
January 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
click image for full gallery
Contact: AnitaVerified Owner
property listed here since 2014
Telephone:00353 86 8599995
Sat Nav:Latitude: 55.1236
Longitude: -7.4541
"We had a fab time at the beach house. So convenient and handy for the town. Anita was a fab host. Would absolutely book again!"
Sara - May 2017
Info on Buncrana and all holiday homes in Buncrana