Located on an elevated site just yards from the pubs and restaurants and only a two-minute walk from the beach this is ideally placed as a base in this popular seaside village. The emphasis throughout this luxurious holiday home is very much on space and comfort. This home makes good use of open plan living inside and a terraced area to the front and sides which makes the most of the views and sun. The outdoor area with and patio furniture lets you make the most of those long summer days.
Fibre Broadband installed with all properties networked to facilitate remote working.
In the village you have the fabulous Rosapenna Golf Club and Downings Blue Flag Beach. The Rosapenna Golf Club is now home to two of the finest courses to be found in Ireland - the Old Tom Morris Links and the new Sandy Hill Links. Both courses offer the golfer unparalleled views of Sheephaven and Mulroy bays and the highlands of Donegal.
The kitchens are fully equipped to ensure a comfortable stay.
- gas hob and electric oven
- fridge and freezer
- microwave
- washing machine, tumble dryer, iron and ironing board
The main living area is equipped with TV. It has views over Sheephaven Bay and Downings beach
Fibre Broadband installed with all properties networked to facilitate remote working
The patio area is accessed via sliding doors and has panoramic views ofr Downings Bay. Each patio area is equipped with patio furniture.
Season |
Tariff |
---|---|
July and August 2021 | € |
4 bed Penthouse | € 2995 |
4 bed Villa Teach Ban | € 3295 |
3 Bedroom Suites | € 2395 |
2 Bedroom Suites | € 1995 |
Weekends Minimun 2 nights | € |
4 bed Penthouse per night | € 350 |
4 bed Villa per night | € 400 |
3 bedroom suites per night | € 285 |
2 bedroom Suites per night | € 225 |
Weekdays minimum 2 nights | € |
4 bed Penthouse per night | € 350 |
4 bed Villa per night | € 400 |
3 bedroom suites per night | € 285 |
2 bedroom Suites per night | € 225 |
Bank Holiday minimum 3 nights | € |
Booking deposit (non-refundable) of 20% or €300 Euro base per week - with balance to be paid eight weeks prior to the letting period
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Su | M | Tu | W | Th | F | Sa |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
click image for full gallery
Contact: DavidVerified Owner
property listed here since 2021
Telephone:+44 772 1898818
Website:Owners website
Sat Nav:Latitude: 55.1961
Longitude: -7.8362
Info on Downings and all holiday homes in Downings